Sam Chapman School Council Meeting Minutes
Date: February 25, 2025
Time: 6:30 pm
Location: Virtual via Google Meet
Meeting Participants
Sam Chapman Representatives: Mme Mazloumian, Mme Mascoll
Attendees: Aliya Jiwan; Anita Jarchow; Anita Jarchow; Annie Kosanyi; Jananey Jayaratnarajah; Jenn Wong; Kathy Pigatsiotopoulos; Malarveli Vijayarathnam; Nora Mazloumian; Otto-Von Elleston; Philip Liao; Shruti Gaur; Stefan Barrans; Snow Wang
Regrets: -
Item | Discussion | Presenter |
---|---|---|
Land Acknowledgement | Nora/Aliya | |
Approval of last meeting minutes | Motion: Second: Minutes: Approved | Aliya Jiwan |
Budget Review | See last page of minutes Motion: Second: Treasury Report: Approved | Malarveli |
Teacher’s Report
|
| Mme Mazloumian (teacher not available, the principal will do both teacher’s report and principal report) |
Principal's Report | Please see above. | |
Recent School Council Events |
| Aliya/Malarveli |
Looking Ahead | Upcoming Events:
| Aliya/Malarveli/Jenn/Stefan |
Sub-Committee Leads | Grade 8 Grad - Tuesday June 24th
Fundraising
Special events
| Aliya/Kathy/Nora/Stefan |
Other | Additional Lunch options: Meal Bets:
| Jenn |
Q&A | N/A | All |
Dates of Council Meetings |
| All |
Adjournment |
Key Information
Next Meeting: Wednesday, April 9
Location: Google Meets - Link to be sent
Sam Chapman School Council
Budget 2004-2005
Approved budget: November 6, 2024
General Account
Item | Amount | Expenses | Year to Date |
---|---|---|---|
Opening Balance | $21,848.24 | ||
Pizza, net income, tax rebates | $19,000.00 | $17,365.01 | |
Sub sales, net | $3,500.00 | $2.059.86 | |
Greek lunch | $0.00 | $3,648.00 | |
Events - tournaments/concerts, net | $300.00 | $172.82 | |
Cookie sales, net | $3,500.00 | $1,339.28 | |
Total Income | $26,300.00 | $24,584.97 | |
Cost sharing | $5,000.00 | $4,376.53 | |
Mental Health and Well-Being Programs | $2,300.00 | $0.00 | |
Equity and Inclusivity | $1,400.00 | $0.00 | |
Indigenous Experience, Grade 3-8 | $800.00 | $0.00 | |
Athletics/Club Events (tent and tshirts) | $3,000.00 | $0.00 | |
Heritage Months and cultural events | $600.00 | $74.44 | |
Musical Instruments | $1,900.00 | $0.00 | |
Events (special days)
| $1,000.00 | $372.78 | |
Grade 3 Orientation for Fred Varley Grade 2-Graduates | $400.00 | $0.00 | |
Grade 8 Graduation - Subsidize Sweatshirts | $2,000.00 | $2,000.00 | |
Grade 8 Graduation - Graduation | $2,000.00 | $250.00 | |
Student Support | $200.00 | $0.00 | |
School Trip Subsidies ($10x535 students, 23 classes) | $5,350.00 | $1,000.00 | |
School Trip Subsidies - Grade 3 | $1,000.00 | ||
School Trip Subsidies - Grade 4 | $0.00 | ||
School Trip Subsidies - Grade 5 | $0.00 | ||
School Trip Subsidies - Grade 6 | $0.00 | ||
School Trip Subsidies - Grade 7 | $0.00 | ||
School Trip Subsidies - Grade 8 | $0.00 | ||
$100 per teacher (30 teachers) | $3,000.00 | $0.00 | |
Shade structure for exterior - Spring | $5,000.00 | $0.00 | |
Owl camera - Fall | $1,500.00 | $0.00 | |
Agenda - Fall | $1,000.00 | $0.00 | |
Total Expense | $36,450.00 | $8,073.75 | |
Balance of General Funds | $11,698.24 | $38,359.46 |
Healthy School Account
Item | Amount | Expenses | Year to Date |
---|---|---|---|
Opening Balance | $7,223.50 | ||
Grants Received | $3,000.00 | $0.00 | |
Snacks | $5,000.00 | $1818.57 | |
Closing Balance | $5,223.50 | $5,404.93 |
All School Council Accounts
Account | End of Year Budget | Actual |
---|---|---|
All School Accounts Closing Balance | $16,921.74 | $43,764.39 |